top of page
Orcas Incidents (2020 - 2025)
Months | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|---|
Jan | 0 | 1 | 0 | 4 | 0 | 4 |
Feb | 0 | 4 | 1 | 5 | 4 | 4 |
Mar | 0 | 1 | 1 | 5 | 3 | 3 |
Apr | 0 | 7 | 8 | 10 | 9 | 0 |
May | 0 | 2 | 8 | 22 | 21 | 0 |
Jun | 0 | 21 | 18 | 27 | 17 | 0 |
Jul | 6 | 41 | 17 | 23 | 17 | 0 |
Aug | 8 | 26 | 39 | 20 | 10 | 0 |
Sep | 20 | 29 | 19 | 13 | 12 | 0 |
Oct | 8 | 11 | 12 | 7 | 7 | 0 |
Nov | 2 | 2 | 13 | 9 | 3 | 0 |
Dec | 0 | 0 | 5 | 1 | 6 | 0 |
TOTAL | 44 | 145 | 141 | 146 | 109 | 11 |


Comparation 2024 / 2025
Comparation 2023 / 2024
Comparation 2022 / 2023
Comparation 2021 / 2022
Comparation 2020 / 2021
bottom of page